| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2010, January |
| Status | Available. Released 2010, March |
| Dimensions | 108 x 53 x 15.3 mm |
| Weight | 133 g |
| Type | TFT capacitive touchscreen, 256K colors (65K effective) |
| Size | 320 x 480 pixels, 3.1 inches |
| | - Accelerometer sensor for UI auto-rotate |
| - Reverse flip with QWERTY keyboard |
| - BACKTRACK touch panel |
| - MOTOBLUR UI with Live Widgets |
| Alert types | Vibration, MP3, WAV ringtones |
| Speakerphone | Yes |
| | - 3.5 mm audio jack |
| Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited |
| Internal | 256MB RAM, 512MB ROM |
| Card slot | microSD, up to 32GB, 2GB included |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| | |
| Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, HVGA@24fps |
| Secondary | No |
| OS | Android OS, v1.5 (Cupcake), upgradable |
| CPU | Qualcomm MSM7201A 528 MHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Platinum Silver |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
| | - Noise cancellation with dedicated microphone |
| - Google Maps with Street View |
| - MP3/eAAC+/WAV/WMA9 player |
| - MP4/H.264/H.263/WMV9 player |
| - Facebook, MySpace, Twitter apps |
| - Photobucket, Picasa integration |
| - Organizer |
| - Document viewer |
| - Voice memo/dial |
| 0 |
| | |
| | |
| | Standard battery, Li-Ion 1400 mAh |
| Készenléti idő | Up to 315 h |
| Talk time | Up to 6 h |
| SAR US | 0.58 W/kg (head) 0.60 W/kg (body) |